
Model TCA 1205+
Angle measurement
| Accuracy (std.dev.,ISO 17123-3) |
Hz,V | 5''(1.5mgon) |
| Display resolution: | 0.1''(0.1mgon) | |
| Method | absolute,continuous,diametrical | |
| Compensator | Workingrange: | 4''(0.07gon) |
| Setting accuracy: | 1.5''(0.5mgon) | |
| Method: | centralized dual axis compensator | |
Distance measurement (IR-Mode)
| Range (average atmospheric conditions) |
Round prism (GPR1): | 3000 m |
| Mini prism (GMP101): | 1200 m | |
| Reflective tape (60 mm x 60mm) | 250 m | |
| Shortest measurable distance: | 1.5 m | |
| Accuracy / Measurement time (standard deviation, ISO 17123-4) |
Standard mode: | 1 mm + 1.5 ppm / typ. 2.4 s |
| Fast mode: | 3 mm + 1.5 ppm / typ. 0.8 s | |
| Tracking mode: | 3 mm + 1.5 ppm / typ. <0.15 s | |
| Display resolution: | 0.1 mm | |
| Method | Special phase shift analyzer (coaxial, visible red laser) | |
PinPoint R1000 reflectorless distance measurement (RL-Mode)
| Range (average atmospheric conditions) |
PinPoint R1000: | 1000m / 500m (Kodak Gray Card: 90% reflective / 18% reflective) |
| Shortest measurable distance: | 1.5 m | |
| Accuracy / Measurement time (standard deviation, ISO 17123-4) (object in shade, sky overcast) |
Reflectorless < 500 m: | 2 mm + 2 ppm / typ. 3 . 6 s, max. 12 s |
| Reflectorless > 500 m: | 4 mm + 2 ppm / typ. 3 . 6 s, max. 12 s |
|
| Long Range: | 5 mm + 2 ppm / typ. 2.5 s, max. 12 s |
|
| Method | PinPoint / R1000: | System analyzer (coaxial, visible red laser) |
General data
| Telescope |
Magnification: | 42 x |
| Free objective aperture: | 40 mm | |
| Field of view: | 1°06’ / 2.0 m at 100 m | |
| Focusing range: | 1.7 m to infinity | |
| Display |
Display: | 1/4 VGA (320*240 pixels), graphic LCD, colour, illumination, touch screen |
| Data storage | Memory card: | CompactFlash cards (256 MB) |
| Number of data records: | 1750 / MB | |
| Interfaces: | RS232, Bluetooth® Wireless- Technology (optional) |
|
| Laser plummet | Centering accuracy: | 1.5 mm at 1.5 m |
| Laser dot diameter: | 2.5 mm at 1.5 m | |
| Endless drives | Number of drives: | 1 horizontal / 1 vertical |
| Battery (GEB221) | Type: | Lithium-Ion |
| Operating time: | typ. 5 - 8 h | |
| Weights | Total station: | 5.5 kg |
| Battery (GEB221): | 0.2 kg | |
| Tribrach (GDF121): | 0.8 kg | |
| Environmental specifications | Working temperature range: |
-20° C to +50° C |
| Storage temperature range: |
-40° C to +70° C | |
| Dust / water (IEC 60529): | IP54 | |
| Humidity: | 95 %, non-condensing |